Plan Status: #660 was successful

Runs a javascript syntax checker against master.

Plan Navigator

JSLint

Completed Plan Results

Status Reason Completed Duration Test Results
  • First
  • Previous
  • Showing 1-50 of 653
  • Next
  • Last
#660 Scheduled build Fri, 18 May, 02:00 AM 6 seconds 55 passed
#659 Scheduled build Thu, 17 May, 02:00 AM 24 seconds 55 passed
#658 Scheduled build Wed, 16 May, 02:00 AM 6 seconds 55 passed
#657 Scheduled build Tue, 15 May, 02:00 AM 6 seconds 55 passed
#656 Scheduled build Mon, 14 May, 02:00 AM 5 seconds 55 passed
#655 Scheduled build Sun, 13 May, 02:00 AM 6 seconds 55 passed
#654 Scheduled build Sat, 12 May, 02:00 AM 6 seconds 55 passed
#653 Scheduled build Fri, 11 May, 02:00 AM 6 seconds 55 passed
#652 Scheduled build Thu, 10 May, 02:00 AM 24 seconds 55 passed
#651 Scheduled build Wed, 9 May, 02:00 AM 5 seconds 55 passed
#650 Manual build by Andrew Reeves Tue, 8 May, 07:35 AM 6 seconds 55 passed
#649 Scheduled build Tue, 8 May, 02:00 AM 6 seconds 1 of 55 failed
#648 Scheduled build Mon, 7 May, 02:00 AM 24 seconds 55 passed
#647 Scheduled build Sun, 6 May, 02:00 AM 5 seconds 55 passed
#646 Scheduled build Sat, 5 May, 02:00 AM 24 seconds 55 passed
#645 Scheduled build Fri, 4 May, 02:00 AM 24 seconds 55 passed
#644 Scheduled build Thu, 3 May, 02:00 AM 24 seconds 1 of 55 failed
#643 Scheduled build Wed, 2 May, 02:00 AM 24 seconds 1 of 55 failed
#642 Scheduled build Tue, 1 May, 02:00 AM 24 seconds 1 of 55 failed
#641 Scheduled build Mon, 30 Apr, 02:00 AM 24 seconds 54 passed
#640 Scheduled build Sun, 29 Apr, 02:00 AM 24 seconds 54 passed
#639 Scheduled build Sat, 28 Apr, 02:00 AM 6 seconds 54 passed
#638 Scheduled build Fri, 27 Apr, 02:00 AM 6 seconds 54 passed
#637 Scheduled build Thu, 26 Apr, 02:00 AM 24 seconds 54 passed
#636 Scheduled build Wed, 25 Apr, 02:00 AM 24 seconds 54 passed
#635 Scheduled build Tue, 24 Apr, 02:00 AM 24 seconds 54 passed
#634 Scheduled build Mon, 23 Apr, 02:00 AM 24 seconds 54 passed
#633 Scheduled build Sun, 22 Apr, 02:00 AM 24 seconds 54 passed
#632 Scheduled build Sat, 21 Apr, 02:00 AM 24 seconds 54 passed
#631 Scheduled build Fri, 20 Apr, 02:00 AM 6 seconds 54 passed
#630 Manual build by Andrew Reeves Thu, 19 Apr, 12:56 PM 5 seconds 54 passed
#629 Manual build by Andrew Reeves Thu, 19 Apr, 12:46 PM 6 seconds 3 of 54 failed
#628 Manual build by Andrew Reeves Thu, 19 Apr, 12:37 PM 7 seconds 23 of 54 failed
#627 Manual build by Andrew Reeves Thu, 19 Apr, 10:29 AM 7 seconds 23 of 54 failed
#626 Manual build by Andrew Reeves Thu, 19 Apr, 09:58 AM 6 seconds 43 of 54 failed
#625 Manual build by Duy Bui Thu, 19 Apr, 08:50 AM 5 seconds 49 of 55 failed
#624 Scheduled build Thu, 19 Apr, 02:00 AM 5 seconds 50 of 55 failed
#623 Scheduled build Wed, 18 Apr, 02:00 AM 23 seconds 50 of 55 failed
#622 Scheduled build Tue, 17 Apr, 02:00 AM 23 seconds 50 of 55 failed
#621 Scheduled build Mon, 16 Apr, 02:00 AM 5 seconds 50 of 55 failed
#620 Scheduled build Sun, 15 Apr, 02:00 AM 23 seconds 50 of 55 failed
#619 Scheduled build Sat, 14 Apr, 02:00 AM 7 seconds 50 of 55 failed
#618 Scheduled build Fri, 13 Apr, 02:00 AM 23 seconds 50 of 55 failed
#617 Scheduled build Thu, 12 Apr, 02:00 AM 23 seconds 50 of 55 failed
#616 Scheduled build Wed, 11 Apr, 02:00 AM 23 seconds 50 of 55 failed
#615 Scheduled build Tue, 10 Apr, 02:00 AM 25 seconds 50 of 55 failed
#614 Scheduled build Mon, 9 Apr, 02:00 AM 5 seconds 50 of 55 failed
#613 Scheduled build Sun, 8 Apr, 02:00 AM 23 seconds 50 of 55 failed
#612 Scheduled build Sat, 7 Apr, 02:00 AM 23 seconds 50 of 55 failed
#611 Scheduled build Fri, 6 Apr, 02:00 AM 23 seconds 50 of 55 failed
  • Successful builds are green, failed builds are red.
  • This Plan has been built 660 times.
  • Bamboo builds everything according to the schedule specified.

Powered by a free Atlassian Bamboo open source license for OpenFISMA. Try Bamboo - The Zen of Continuous Integration.